Heat 3 - Mon Oct 11 2004
| Race Results |
| Pos | No. | Driver | Team | Nat. | Laps | Time | Gap | Pts |
| 1 | 9 | Stephen Strudwick | Cooper | GBR | 10 | 18 :29.768 | - | 0 |
| 2 | 14 | Steve Smith | Cooper | GBR | 10 | 18 :42.419 | 0 :12.651 | 1 |
| 3 | 15 | Mark Stone67 | Cooper | RSA | 10 | 18 :50.386 | 0 :20.618 | 2 |
| 4 | 7 | Ken Murray | Cooper | GBR | 10 | 19 :01.447 | 0 :31.679 | 3 |
| 5 | 10 | Kevin Clark | Cooper | GBR | 10 | 19 :03.445 | 0 :33.677 | 4 |
| 6 | 18 | Galiesch Darksoul | Cooper | GBR | 10 | 19 :14.226 | 0 :44.458 | 5 |
| 7 | 11 | Dave Wilkinson | Cooper | GBR | 10 | 19 :17.664 | 0 :47.896 | 6 |
| 8 | 12 | Ian Stanley | Cooper | GBR | 10 | 19 :41.417 | 1 :11.649 | 7 |
| 9 | 17 | Tim Robey | Cooper | GBR | 10 | 19 :51.045 | 1 :21.277 | 8 |
| 10 | 3 | Andy Charman | Cooper | GBR | 10 | 20 :27.246 | 1 :57.478 | 9 |
| 11 | 6 | Peter Stenning | Cooper | GBR | 8 | 16 :37.601 | 2 :laps down | 10 |
| 12 | 2 | Steven Foster | Cooper | GBR | 3 | 6 :25.082 | 7 :laps down | 11 |
| 13 | 8 | paul mccluskey | Cooper | GBR | 2 | 4 :23.443 | 8 :laps down | 12 |
| 14 | 16 | Nathan Wald | Cooper | GBR | 0 | 0 :00.000 | 10 :laps down | 13 |
| 15 | | Jimmy Vark | | | | Didnot start | | 20 |
| 16 | | Martin Gilmour | | | | Didnot start | | 20 |
| Fastest Race Laps |
| Pos | Driver | Team | Time | Lap |
| 1 | Stephen Strudwick | Cooper | 1 :48.725s | 7 |
| 2 | Dave Wilkinson | Cooper | 1 :48.778s | 8 |
| 3 | Steve Smith | Cooper | 1 :49.974s | 6 |
| 4 | Kevin Clark | Cooper | 1 :50.373s | 10 |
| 5 | Mark Stone67 | Cooper | 1 :50.377s | 3 |
| 6 | Ken Murray | Cooper | 1 :50.688s | 3 |
| 7 | Galiesch Darksoul | Cooper | 1 :50.767s | 10 |
| 8 | Ian Stanley | Cooper | 1 :52.119s | 3 |
| 9 | Tim Robey | Cooper | 1 :52.847s | 7 |
| 10 | Andy Charman | Cooper | 1 :52.891s | 6 |
| 11 | paul mccluskey | Cooper | 1 :53.377s | 2 |
| 12 | Steven Foster | Cooper | 1 :55.234s | 2 |
| 13 | Peter Stenning | Cooper | 1 :58.003s | 8 |
| Position changes | |
| Pos | Driver | Start | Finish | Change |
| 1 | Ken Murray | 14 | 4 | +10 |
| 2 | Kevin Clark | 11 | 5 | +6 |
| 3 | Steve Smith | 7 | 2 | +5 |
| 4 | Ian Stanley | 13 | 8 | +5 |
| 5 | Stephen Strudwick | 5 | 1 | +4 |
| 6 | Galiesch Darksoul | 10 | 6 | +4 |
| 7 | Dave Wilkinson | 9 | 7 | +2 |
| 8 | Peter Stenning | 12 | 11 | +1 |
| 9 | Mark Stone67 | 3 | 3 | 0 |
| 10 | Andy Charman | 6 | 10 | -4 |
| 11 | Tim Robey | 4 | 9 | -5 |
| 12 | paul mccluskey | 8 | 13 | -5 |
| 13 | Steven Foster | 1 | 12 | -11 |
| On Track Laps | |
| Pos | Driver | Laps/Total | Percent |
| 1 | Dave Wilkinson | (8/10) | 80.00% |
| 2 | Ian Stanley | (7/10) | 70.00% |
| 3 | Tim Robey | (5/10) | 50.00% |
| 4 | Ken Murray | (5/10) | 50.00% |
| 5 | Peter Stenning | (5/8) | 62.50% |
| 6 | Stephen Strudwick | (5/10) | 50.00% |
| 7 | Steve Smith | (3/10) | 30.00% |
| 8 | Kevin Clark | (3/10) | 30.00% |
| 9 | Andy Charman | (3/10) | 30.00% |
| 10 | Galiesch Darksoul | (1/10) | 10.00% |
| 11 | paul mccluskey | (1/2) | 50.00% |
| 12 | Mark Stone67 | (1/10) | 10.00% |
| 13 | Steven Foster | (0/3) | 0.00% |
| Lap time consistency | |
| Pos | Driver | Av Deviation | Std Deviation | Av lap time | Laps |
| 1 | paul mccluskey | 0.000 | 0.000 | 1m53.377s | 2 |
| 2 | Ken Murray | 0.571 | 0.840 | 1m51.574s | 10 |
| 3 | Steve Smith | 0.632 | 0.804 | 1m51.271s | 10 |
| 4 | Stephen Strudwick | 0.920 | 1.144 | 1m50.123s | 10 |
| 5 | Kevin Clark | 1.596 | 2.078 | 1m52.211s | 10 |
| 6 | Dave Wilkinson | 1.871 | 2.020 | 1m50.717s | 10 |
| 7 | Mark Stone67 | 2.603 | 4.178 | 1m52.626s | 10 |
| 8 | Peter Stenning | 2.657 | 2.815 | 2m00.617s | 8 |
| 9 | Galiesch Darksoul | 2.832 | 4.424 | 1m53.857s | 10 |
| 10 | Steven Foster | 3.673 | 3.673 | 1m58.907s | 3 |
| 11 | Andy Charman | 5.385 | 5.635 | 1m59.639s | 10 |
| 12 | Ian Stanley | 5.950 | 9.563 | 1m57.018s | 10 |
| 13 | Tim Robey | 6.255 | 8.212 | 1m58.676s | 10 |